How often trades employers name a wage in the ad, state by state. Counted from the jobs on our board and updated every month. These are the September 2026 figures.
US postings disclosing pay
23.5%
1,215 of 5,167 sampled
Jurisdictions with posting mandates
12
11 states + DC (2026)
Only places with at least 20 jobs counted in September 2026 are shown. “Law” marks the states where employers must put a wage or range in the ad by law, with the year that rule started.
| Region | Disclosure rate | Postings | Posting law |
|---|---|---|---|
| NJ | 57.7% | 52 | since 2025 |
| DC | 51.7% | 29 | since 2024 |
| OK | 51.4% | 35 | — |
| AR | 47.8% | 23 | — |
| IL | 42.8% | 187 | since 2025 |
| California | 35.6% | 281 | since 2023 |
| Colorado | 35% | 183 | since 2021 |
| Utah | 34% | 50 | — |
| Arizona | 33% | 288 | — |
| Ohio | 31.6% | 269 | — |
| New York | 30.5% | 187 | since 2023 |
| KS | 28.9% | 38 | — |
| Pennsylvania | 27.3% | 77 | — |
| Washington | 24.2% | 62 | since 2023 |
| MO | 23.7% | 38 | — |
| NE | 22.9% | 35 | — |
| NM | 22.2% | 36 | — |
| North Carolina | 21.6% | 278 | — |
| MA | 20.8% | 48 | since 2025 |
| Virginia | 20% | 170 | — |
| WV | 19.2% | 26 | — |
| ID | 19% | 21 | — |
| Texas | 18.7% | 1060 | — |
| IN | 18.5% | 54 | — |
| LA | 18.4% | 49 | — |
| SC | 18.3% | 104 | — |
| MD | 17.9% | 56 | since 2024 |
| Tennessee | 17.8% | 202 | — |
| AL | 17.2% | 93 | — |
| MN | 16.9% | 59 | since 2025 |
| IA | 16.7% | 24 | — |
| Florida | 13.4% | 179 | — |
| Nevada | 13.3% | 45 | — |
| WI | 12.2% | 74 | — |
| OR | 11.1% | 36 | — |
| Georgia | 10.5% | 86 | — |
| MS | 9.5% | 63 | — |
| MI | 7.8% | 51 | — |
| KY | 7.1% | 84 | — |
| ND | 6.9% | 29 | — |
Counted from 5,167 jobs posted on Tradesppl in September 2026. Only a wage the employer actually wrote counts here; computer-guessed figures from feeds are thrown out as jobs come in. Keep in mind many of these laws only apply above a staff-count threshold, so even where the law applies you should expect less than 100%. See how we work these numbers out. Free to use anywhere, as long as you credit Tradesppl and link back to this page.
Per-trade salary guides drawn from the same postings this report measures.
Take the raw numbers and do what you like with them, under CC BY 4.0 — just credit “Tradesppl Hiring Index” and link to how we work them out.
Tradesppl Hiring Index, September 2026 edition. Tradesppl. https://tradesppl.com/hiring-index/september-2026. Retrieved 2026-10-18.